1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
SEE ALL PHOTOS
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
1010 NE 8TH Avenue 24D
For Lease

1010 NE 8TH Avenue 24D

1010 NE 8TH Avenue 24D, Delray Beach, FL 33483

$3,950/month
1010 NE 8th Ave, #24D -- Martel Arms, Delray Beach 2 Bed | 2 Bath Secluded corner unit, fully renovated, walking distance to the beach and Atlantic Avenue -- steps from a beloved French bakery and neighborhood cafes. Impact windows/doors throughout, reverse osmosis water system, and AC with built-in UV purifier. Renovated kitchen with stainless steel appliances and granite counters opens to the dining area. Spacious primary suite with custom walk-in closet; versatile second bedroom with built-in cabinetry, ideal as an office. Large windows flood the home with natural light. A private patio wrapped in lush tropical foliage extends the living space outdoors, offering a shaded, secluded spot to relax just steps from your door. The community pool is climate-controlled year-round -- heated in winter, cooled in summer -- for comfortable swimming in any season. A rare combination of location, privacy, and move-in-ready condition -- minutes from the sand and the best of Atlantic Avenue.

2
beds

2
baths

1,400 Sq.Ft. LIVING AREA

Dan Igo

Dan Igo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Tub Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status For Lease
  • Living Area1,400 Sq.Ft.
  • Total Area1,400 Sq.Ft.
  • MLS® IDB26083798
  • TypeCondo
  • YEAR BUILT1980
  • Elementary SchoolPlumosa School of the Arts K-8
  • High SchoolAtlantic

Exterior

  • STORIES2
  • PoolAssociation
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesPool
  • other exterior FeaturesCourtyard

Financial

  • Lease Price$3,950/mo
View Virtual Tour

Work With Us

As leaders in the luxury real estate market, we pride ourselves on providing unparalleled service, deep market knowledge, and a commitment to excellence.